Is something missing from this page?
Free Dance Β· ISU Grand Prix Final 2025
GP Final2025-26JuniorPlaced 5th of 6
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | SlLi4 | 5.45 | +0.96 | 3 3 2 2 2 1 2 2 1 | 6.41 |
| 2 | OFTW2+OFTM1 | 5.09 | +1.25 | 2 2 2 2 2 1 2 1 0 | 6.34 |
| 3 | CiStW2+CiStM1 | 7.21 | +1.49 | 2 1 2 2 1 1 2 1 0 | 8.70 |
| 4 | DSp3 | 5.25 | +0.97 | 2 1 2 2 3 1 2 2 0 | 6.22 |
| 5 | RoLi4 | 5.45 | +1.03 | 3 2 2 3 3 1 2 2 1 | 6.48 |
| 6 |
| Composition | 6.86 | |
|---|---|---|
| Presentation | 7.00 | |
| Skating skills | 6.82 |
| 1.10 |
| +2.13 |
| 3 3 2 3 2 1 3 3 2 |
| 3.23 |
| 7 | SyTwW4+SyTwM2 | 6.09 | +1.66 | 1 3 3 3 2 1 2 4 2 | 7.75 |
| 8 | ChLi1 | 1.10 | +2.25 | 3 3 3 3 3 2 3 2 2 | 3.35 |