Moonlight Sonata Β· Short Program Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 1st of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.40 | 3 4 3 3 4 2 2 3 3 | 10.40 |
| 2 | 3Lo | 4.90 | +1.05 | 2 3 2 2 3 2 2 2 2 | 5.95 |
| 3 | CCSp4 | 3.20 | +0.64 | 2 2 2 2 3 2 1 2 2 | 3.84 |
| 4 | CCoSp4 | 3.50 | +1.00 | 2 3 3 3 3 4 1 3 3 | 4.50 |
| 5 | 3F+3T | 10.45 | +1.06 | 1 2 2 2 3 2 1 3 2 | 11.51 |
| 6 | FSSp4 |
| Composition | 7.68 | |
|---|---|---|
| Presentation | 7.50 | |
| Skating skills | 7.64 |
Every other time they took this program to competition that season.
| 3.00 |
| +0.39 |
| 1 2 1 1 3 2 1 0 1 |
| 3.39 |
| 7 | StSq4 | 3.90 | +1.06 | 2 3 2 3 3 3 2 3 3 | 4.96 |