Short Program Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 1st of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.77 | 3 3 4 3 3 3 3 3 3 | 7.67 |
| 2 | 3Aq | 8.00 | -0.69 | -1 -2 -1 -1 -1 0 -1 -1 0 | 7.31 |
| 3 | FCSp4 | 3.80 | +0.98 | 3 2 3 2 2 2 3 3 3 | 4.78 |
| 4 | CSSp4 | 3.60 | +0.98 | 2 3 3 3 3 1 3 3 2 | 4.58 |
| 5 | 3F!+3T | 10.45 | +0.68 | 1 1 0 1 1 2 1 2 2 | 11.13 |
| 6 | StSq4 |
| Composition | 7.50 | |
|---|---|---|
| Presentation | 7.61 | |
| Skating skills | 8.00 |
| 4.10 |
| +1.41 |
| 3 4 4 3 3 3 4 4 3 |
| 5.51 |
| 7 | CCoSp3 | 3.60 | +0.57 | 2 2 1 0 1 1 2 3 2 | 4.17 |