Free Skate Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 11th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -1.26 | -1 -1 -1 -3 -1 -2 -1 -2 -3 | 6.74 |
| 2 | 3F+3T | 9.50 | +0.61 | 1 2 1 1 1 1 1 1 2 | 10.11 |
| 3 | 3Lo | 4.90 | -2.45 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.45 |
| 4 | FCSp3 | 3.40 | -0.15 | 0 -1 -1 0 -1 0 0 0 -1 | 3.25 |
| 5 | ChSq1 | 3.50 | +0.64 | 1 3 1 1 0 2 2 1 1 | 4.14 |
| 6 | 3Lz+2A+Eu+2S+SEQ |
| Composition | 6.21 | |
|---|---|---|
| Presentation | 6.07 | |
| Skating skills | 5.96 |
| 11.55 |
| -1.77 |
| -3 -3 -3 -3 -1 -3 -3 -3 -5 |
| 9.78 |
| 7 | 3Lz | 6.49 | -0.08 | 0 -1 0 0 0 0 0 0 -1 | 6.41 |
| 8 | 3F | 5.83 | 0.00 | 0 0 0 0 0 0 0 0 0 | 5.83 |
| 9 | CCoSp3 | 3.60 | +0.36 | 1 0 1 1 1 1 1 1 1 | 3.96 |
| 10 | ChSp1 | 3.50 | 0.00 | 0 0 0 0 0 1 0 -1 0 | 3.50 |