Free Skate Β· ISU JGP Batumi 2026
Junior GP2026-27JuniorPlaced 12th of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +0.80 | 2 0 1 1 3 0 0 2 1 | 8.80 |
| 2 | 3F+3T | 9.50 | +0.38 | 1 1 1 0 2 0 1 1 0 | 9.88 |
| 3 | 3Lo | 4.90 | -2.45 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.45 |
| 4 | FCSp4 | 3.80 | +0.49 | 3 1 2 1 1 2 1 1 1 | 4.29 |
| 5 | CCoSp4 | 4.20 | +0.72 | 3 3 1 1 1 2 1 1 3 | 4.92 |
| 6 | 3Lze |
| Composition | 5.93 | |
|---|---|---|
| Presentation | 5.96 | |
| Skating skills | 6.39 |
| 5.19 |
| -2.36 |
| -5 -5 -5 -5 -5 -5 -5 -5 -5 |
| 2.83 |
| 7 | 3Lze+2A+SEQ | 8.82 | -1.55 | -3 -4 -3 -3 -2 -3 -4 -3 -4 | 7.27 |
| 8 | 3F< | 4.66 | -0.85 | -2 -2 -3 -2 -1 -2 -2 -2 -2 | 3.81 |
| 9 | ChSq1 | 3.50 | +1.29 | 3 3 2 2 3 2 3 2 3 | 4.79 |
| 10 | ChSp1 | 3.50 | +1.29 | 4 5 2 2 2 3 2 2 3 | 4.79 |