Short Program Β· ISU JGP Batumi 2026
Junior GP2026-27JuniorPlaced 12th of 35
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.35 | 2 3 3 2 3 2 2 2 2 | 7.25 |
| 2 | 2A | 3.30 | +0.75 | 2 3 2 2 3 2 2 3 2 | 4.05 |
| 3 | FCSp4 | 3.80 | +0.92 | 2 3 2 2 3 1 3 2 3 | 4.72 |
| 4 | 2T+COMBO+1T* | 1.43 | -0.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 0.78 |
| 5 | CCoSp3 | 3.60 | +0.62 | 3 2 2 1 2 1 2 2 1 | 4.22 |
| 6 | StSq3 |
| Composition | 6.43 | |
|---|---|---|
| Presentation | 6.61 | |
| Skating skills | 6.68 |
| 3.50 |
| +0.75 |
| 2 2 2 3 2 2 2 3 2 |
| 4.25 |
| 7 | LSp3 | 2.90 | +0.50 | 2 2 1 2 1 0 3 2 2 | 3.40 |