Free Skate Β· ISU JGP Xi'an 2026
Junior GP2026-27JuniorPlaced 1st of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 4F! | 11.00 | +1.89 | 2 3 3 1 3 0 2 0 1 | 12.89 |
| 2 | 4Lz | 11.50 | -0.99 | -2 2 -2 1 -1 -2 -1 -1 0 | 10.51 |
| 3 | 4T | 9.50 | +2.99 | 3 4 3 4 3 3 3 3 3 | 12.49 |
| 4 | FCSp3 | 3.40 | +0.78 | 3 3 2 2 2 3 2 2 1 | 4.18 |
| 5 | 4Lzq+Eu+3S+2A+SEQ | 21.01 | -1.64 | 1 -1 -1 -2 -1 -2 -1 -2 -2 | 19.37 |
| 6 | 3Lz+3T |
| Composition | 7.14 | |
|---|---|---|
| Presentation | 7.29 | |
| Skating skills | 7.54 |
| 11.11 |
| +1.26 |
| 2 4 2 2 2 1 3 2 2 |
| 12.37 |
| 7 | 3F! | 5.83 | +0.15 | 1 2 1 -1 0 0 2 -1 -1 | 5.98 |
| 8 | CCoSp3 | 3.60 | +1.03 | 2 3 3 3 3 2 3 3 3 | 4.63 |
| 9 | ChSq1 | 3.50 | +0.93 | 3 3 3 1 1 2 1 2 1 | 4.43 |
| 10 | ChSp1 | 3.50 | +0.93 | 3 3 2 0 2 2 2 2 0 | 4.43 |