Is something missing from this page?
Free Skate Β· ISU JGP Xi'an 2026
Junior GP2026-27JuniorPlaced 7th of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 4T+2A+2A+SEQ | 16.10 | +0.68 | -2 2 1 2 -1 2 0 1 0 | 16.78 |
| 2 | 4T< | 7.60 | -1.85 | -2 -3 -2 -3 -2 -3 -4 -1 -2 | 5.75 |
| 3 | 3F! | 5.30 | -0.76 | -2 -3 -1 -1 -2 -1 -2 -1 0 | 4.54 |
| 4 | FCSp3 | 3.40 | +0.53 | 0 2 2 1 2 1 2 2 1 | 3.93 |
| 5 | ChSp1 | 3.50 | -1.00 | -3 -3 -1 -3 -2 -2 -1 -2 -1 | 2.50 |
| 6 | 3Lz+3Tq |
| Composition | 6.29 | |
|---|---|---|
| Presentation | 6.46 | |
| Skating skills | 6.61 |
| 11.11 |
| -0.84 |
| -2 1 -1 -2 -2 -2 -2 -2 2 |
| 10.27 |
| 7 | 3Lo | 5.39 | +0.42 | -1 2 1 0 2 2 0 0 1 | 5.81 |
| 8 | 3Lz | 6.49 | -0.25 | -1 -1 1 0 -1 -1 -1 0 1 | 6.24 |
| 9 | CCoSp4 | 4.20 | +0.66 | 2 1 3 2 1 3 1 1 0 | 4.86 |
| 10 | ChSq1 | 3.50 | +0.93 | 1 2 3 2 2 3 2 1 1 | 4.43 |