Moonlight Sonata Β· Short Program Β· ISU JGP Czech Skate 2024
Junior GP2024-25JuniorPlaced 3rd of 30
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.60 | 3 2 4 2 2 1 2 2 -1 | 9.60 |
| 2 | 3Lz!+3T | 10.10 | +0.34 | 1 -1 1 1 0 1 1 0 0 | 10.44 |
| 3 | FCSp2 | 2.30 | +0.30 | 2 0 2 1 2 1 2 1 -1 | 2.60 |
| 4 | 3F | 5.83 | +1.06 | 3 2 2 3 1 2 2 2 1 | 6.89 |
| 5 | CCoSp4 | 3.50 | +1.05 | 3 3 4 3 3 3 3 3 2 | 4.55 |
| 6 | StSq3 |
| Composition | 7.14 | |
|---|---|---|
| Presentation | 7.04 | |
| Skating skills | 7.36 |
Every other time they took this program to competition that season.
| 3.30 |
| +1.13 |
| 4 3 4 3 3 4 4 3 1 |
| 4.43 |
| 7 | CSSp4 | 3.00 | +0.60 | 3 2 3 1 1 2 3 2 1 | 3.60 |