Is something missing from this page?
Short Program Β· ISU JGP Czech Skate 2024
Junior GP2024-25JuniorPlaced 4th of 30
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.94 | 2 1 3 2 2 3 3 4 2 | 9.94 |
| 2 | 3F | 5.30 | +1.36 | 3 2 3 3 2 3 2 3 2 | 6.66 |
| 3 | CSSp4 | 3.00 | +0.60 | 2 2 2 2 2 2 2 2 1 | 3.60 |
| 4 | 3Lz+3Tq | 11.11 | -1.35 | -2 -3 -1 -3 -3 -2 -2 -2 -2 | 9.76 |
| 5 | FCSp3 | 2.80 | +0.40 | 2 1 2 1 1 2 2 1 0 | 3.20 |
| 6 | StSq2 |
| Composition | 6.43 | |
|---|---|---|
| Presentation | 6.57 | |
| Skating skills | 6.46 |
| 2.60 |
| +0.59 |
| 3 2 3 2 2 2 3 2 1 |
| 3.19 |
| 7 | CCoSp4 | 3.50 | +0.40 | 2 1 2 1 1 0 2 0 1 | 3.90 |